Account short name: stuff-for-austrians
Number of transactions: 27
Negative amounts indicate that Stuff given to Austrians is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-07-13 | Olly Madge ![]() | -32.00 | T-shirts for Hilda etc |
2008-07-18 | Ollie Stevens ![]() | -18.76 (-23.00 Euros) | Whiskey for toll road manager |
2008-08-01 | Djuke Veldhuis ![]() | -5.94 (-7.28 Euros) | Spanner for rescuers |
2008-08-08 | Ollie Stevens ![]() | -1.42 (-1.75 Euros) | Stamp to return bivi bag to rescue people |
2008-08-11 | Natalie Uomini ![]() | -24.48 (-30.00 Euros) | Posters for toll road owners |
2008-08-14 | Natalie Uomini ![]() | -41.61 (-51.00 Euros) | Posters for Hilda and Austrian cavers |
2008-09-26 | Aaron Curtis ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Becka Lawson ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Djuke Veldhuis ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Edvin Deadman ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Frank Tully ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Jess Stirrups ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Julian Todd ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Kathryn Hopkins ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Mark Shinwell ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Martin Jahnke ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Natalie Uomini ![]() | 0.06 | Unlucky: arithmetic error from stuff-for-austrians split |
2008-09-26 | Natalie Uomini ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Nial Peters ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Ollie Stevens ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Olly Madge ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Pete Harley ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Serena Povia ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Sesh 6 ![]() | -0.05 | Unlucky: arithmetic error from sesh-6 split |
2008-09-26 | Sesh 6 ![]() | -11.34 | 13.90/150.70 of the total from Sesh 6 (-122.97) |
2008-09-26 | Steve Jones ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Tony Rooke ![]() | 7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
Income: | 135.60 | ||
Expenditure: | 135.60 | ||
Grand total: | 0.00 |
Processed at 10:42 on 2008-09-26.