Account short name: comm-gear-other
Number of transactions: 31
Negative amounts indicate that Other communal gear is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-06-01 | Edvin Deadman ![]() | -24.50 | survival bag |
2009-07-01 | Frank Tully ![]() | -46.99 | hard drive for expo computer |
2009-07-01 | Frank Tully ![]() | -13.99 | dvd cd writer for expo computer |
2009-07-01 | Wookey ![]() | -9.35 | last minute fettling stuff |
2009-07-01 | Wookey ![]() | -26.07 | expo aaa cells |
2009-07-07 | Kathryn Hopkins ![]() | -3.16 | lighters |
2009-07-21 | Jess Stirrups ![]() | -13.21 (-16.20 Euros) | voltadol |
2010-07-20 | Aaron Todd ![]() | 2.39 | 7/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Andrew Atkinson ![]() | 4.45 | 13/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Anthony Day ![]() | 7.18 | 21/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Becka Lawson ![]() | 9.24 | 27/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Edvin Deadman ![]() | 7.18 | 21/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Emma Wilson ![]() | 7.18 | 21/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Frank Tully ![]() | 6.84 | 20/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Gareth Phillips ![]() | 3.42 | 10/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Holly Bradley ![]() | 4.45 | 13/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Ian Walker ![]() | 8.90 | 26/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Jess Hatchett ![]() | 0.12 | Unlucky: arithmetic error from comm-gear-other split |
2010-07-20 | Jess Hatchett ![]() | 5.47 | 16/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Jess Stirrups ![]() | 7.18 | 21/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Julia Bradshaw ![]() | 7.18 | 21/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Julian Todd ![]() | 6.84 | 20/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Kathryn Hopkins ![]() | 7.18 | 21/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Martin Green ![]() | 4.45 | 13/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Martin Jahnke ![]() | 7.18 | 21/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Mike Richardson ![]() | 4.10 | 12/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Noel ![]() | 4.45 | 13/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Ollie Stevens ![]() | 5.47 | 16/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Steve Jones ![]() | 4.45 | 13/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Tony Rooke ![]() | 7.18 | 21/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Wookey ![]() | 4.79 | 14/401 of the total from Other communal gear (-137.27) |
Income: | 137.27 | ||
Expenditure: | 137.27 | ||
Grand total: | 0.00 |
Processed at 21:07 on 2010-07-20.