Account short name: grants
Number of transactions: 22
Negative amounts indicate that Grants Pool is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-06-04 | Expo bank account ![]() | 450.00 | grant from Austrian Alpine Club |
2009-06-29 | Ghar Parau ![]() | 700.00 | Grant from Ghar Parau |
2010-07-20 | Aaron Todd ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Anthony Day ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Becka Lawson ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Emma Wilson ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Frank Tully ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Gareth Phillips ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Holly Bradley ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Ian Walker ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Jess Hatchett ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Jess Stirrups ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Julia Bradshaw ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Julian Todd ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Kathryn Hopkins ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Martin Green ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Martin Jahnke ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Mike Richardson ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Noel ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Ollie Stevens ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Steve Jones ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Wookey ![]() | -57.50 | 1/20 of the total from Grants Pool (1150.00) |
Income: | 1150.00 | ||
Expenditure: | 1150.00 | ||
Grand total: | 0.00 |
Processed at 21:07 on 2010-07-20.