From Cambridge University Caving Club - CUCC wiki
m |
|||
Line 100: | Line 100: | ||
| 12. Mark Shinwell | | 12. Mark Shinwell | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
| bgcolor=grey| | | bgcolor=grey| | ||
|- | |- | ||
| 13. Jess Stirrups | | 13. Jess Stirrups | ||
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
|- | |- | ||
| 14. Nial Peters | | 14. Nial Peters | ||
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
|- | |- | ||
| 15. Serena Povia | | 15. Serena Povia | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
| bgcolor=grey| | | bgcolor=grey| | ||
|- | |- | ||
| 16. Olly Madge | | 16. Olly Madge | ||
| bgcolor=grey| | | bgcolor=grey| | ||
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
− | | bgcolor= | + | | bgcolor=orange| |
| bgcolor=grey| | | bgcolor=grey| | ||
|- | |- | ||
− | | 17. | + | | 17. Steve ????? |
− | |||
− | |||
| bgcolor=grey| | | bgcolor=grey| | ||
+ | | bgcolor=orange| | ||
+ | | bgcolor=orange| | ||
| bgcolor=grey| | | bgcolor=grey| | ||
| bgcolor=grey| | | bgcolor=grey| |
Revision as of 08:40, 10 June 2008
Here's a provisional table of who is going on Expo 2008 and when. Add yourselves! Red means you're there that week, orange means 'maybe' or 'flexible', grey means you're not. Weeks run Friday to Friday.
Name | (18 July - 25 July) |
(25-July - 1 Aug) |
(1 Aug - 8 Aug) |
(8 Aug - 15 Aug) |
(15 Aug - 22 Aug) |
---|---|---|---|---|---|
1. Edvin Deadman | |||||
2. Kathryn Hopkins | |||||
3. Djuke Veldhuis | |||||
4. Becka Lawson | |||||
5. Julian Todd | |||||
6. Natalie Uomini | |||||
7. Aaron Curtis | |||||
8. Tony Rooke | |||||
9. Ollie Stevens | |||||
10. Frank Tully | |||||
11. Martin Jahnke | |||||
12. Mark Shinwell | |||||
13. Jess Stirrups | |||||
14. Nial Peters | |||||
15. Serena Povia | |||||
16. Olly Madge | |||||
17. Steve ????? | |||||
18. Caver name |