From Cambridge University Caving Club - CUCC wiki
(→Who and When) |
m (→Who and When) |
||
Line 174: | Line 174: | ||
| Drive - one car between Emma and Tom. | | Drive - one car between Emma and Tom. | ||
|- | |- | ||
− | | Nathan Walker | + | | Nathan Walker (ULSA) |
| 4 weeks | | 4 weeks | ||
| bgcolor=grey| | | bgcolor=grey| |
Revision as of 19:10, 14 March 2017
Who and When
- The table below is a visual guide to the number of people that will be on Expo during each week.
red means you're there that week, orange means 'undecided/flexible', yellow means 'there for half week', grey means you're not there.
Name | Length of expoage | (16Jul -> 22Jul) |
(23Jul -> 29Jul) |
(30Jun -> 6Aug) |
(7Aug -> 13Aug) |
(14Aug -> 20Aug) |
TransportArrangements |
---|---|---|---|---|---|---|---|
Example | N weeks | Cycling out, hanglider home | |||||
Elaine | Probably 2 weeks | Will bring small car, might need to go back via Switzerland depending on work. | |||||
Philip W | Probably 2 weeks | May drive if necessary. Can’t make 2017-07-28 to 2017-08-02, so will probably do the 2 weeks beforehand. | |||||
Becka | Probably 4 weeks | Probably one car between Becka and Julian | |||||
Julian | Probably 4 weeks | Probably one car between Becka and Julian | |||||
Mark D | minimum 3 weeks | Either fly or drive with Dour if our schedules match | |||||
Fleur & Pete | 2 weeks | Weeks 3 & 4 preferred, weeks 4 & 5 possible. Fly drive by choice | |||||
Martin | 2/3 weeks | Weeks 1 & 2 may be my preference but I am currently flexible, I could drive if that helps expo or fly | |||||
Katey (ULSA) | 2/3 weeks | First two weeks are preferred, would be available for week 0 if it happens. No transport plans as yet. | |||||
Ash (UBSS) | 2/3 weeks | Will probably go for two weeks, but not sure when yet.Will either need a lift or get train. | |||||
Chris Densham | 3 weeks | Can drive with space for another 2-3. | |||||
Alice Smith (ULSA) | 4 weeks? | Dependant on some other factors. Probably driving | |||||
Kristian (ULSA) | 4/5 weeks | driving - space for 2 more | |||||
Joe Bache | 1/2 weeks | Driving from Baden-Baden | |||||
Luke (ULSA) | 3/4 weeks | Walking? Back in the UK before the 16th August. | |||||
Emma Wilson | 3ish weeks | Drive - one car between Emma and Tom. | |||||
Tom Clayton | 3ish weeks | Drive - one car between Emma and Tom. | |||||
Nathan Walker (ULSA) | 4 weeks | Cycling out, hanglider home |
Transport: by week
Updated 13/01
Colour key: Week 1 , Week 2 , Week 3 , Week 4 , Week 5
TBA=To be advised, S0=No spare seats, S1=One spare seat
Week | Going |
Gear going | Returning |
Gear returning | Expoers on Expo | Cars on Expo |
---|---|---|---|---|---|---|
W1 | ||||||
W2 | ||||||
W3 | ||||||
W4 | ||||||
W5 |